High-Quality Enclosed Robot Ice Cream Machine from China Suppliers - 6-Axis Robotic Arm Factory with CE, FCC, ISO Certifications
Born to be an Internet celebrity! One set of equipment is a fancy ice cream parlor!
Unique sundae models! Anno new generation Al sundae icecream master-closed robot ice cream vending kiosk, one key intelligent ready-made, ice cream industry's next wind mouth!
Mobile kiosk, occupies an area of less than 2 square feet, powerful; one key ordering, robotic arm intelligent operation, visualization process, simple design, eye-catching magic weapon; rich flavors, original original pulp, 3-7 kinds of jam, 4-8 kinds of flavors, at will, the base of the preset ice cream flavors, can be customized to more flavors, at random combinations! Self-service ordering operation, a variety of payment methods! 24-hour automatic cleaning and preservation of sterilization, safety and health, fast production, 30 seconds to feel the cool summer, delicious instant enjoy!
| Model | RR-C-SJAN01-01 | Power | Peak 3500W |
|---|---|---|---|
| Arm Axis | Six-axis robot | Advertising machine size | 27 inch |
| Size | 1500mm*1300mm*1900mm | Spot single screen size | 21.5 inch |
| Machine weight | 600kg | Running time | Continuous operation 24 hours a day for 365 days |
| Sauce Type | 3-7 Type | Single refill can be made | 100-120 cups |
| Production Flavor | 4-8 Type | Payment method | Domestic support WeChat, Alipay and so on. Foreign can be equipped with swipe card bills, coins and other payment methods. |
| Cup type | 200 ml | ||
| Cup caliber | 90mm | Recipe matching system | Intelligent formula with adjustment |
| Cup Bucket Capacity | 200-300 | Intelligent reminder | Out of stock reminder, fault reminder |
| Dosing machine | 1 | Backstage system | Multi-dimensional data management |
| Cup dropper | 2 | Product Setting | PC and mobile background management |
| Ice Cream Tank | 12 L | Remote Control | Mobile remote monitoring |
| Item | Traditional ice cream industry | Robot anno ice cream sundae shop |
|---|---|---|
| Opening cost | $50000-$80000 decoration cost is high and investment is large |
$15000-$18000 No need to decorate, can be moved, no talk about the risk of peak season |
| Labor cost | Professional ice cream maker, $2800 per month | $700 per month, one person can manage multiple devices |
| Rent | Covers an area of 10m²-50m², high rent | Covers an area of 2m² to 3m², only requires 10% to 20% of the traditional store |
| Product quality | The skill, mood and state of the employee can all lead to deviations in taste appearance | Unified process standards, taste and appearance remain consistent |
| Product efficiency | 1-2 minutes, novice skilled efficiency gap is large, the output of substandard products need to be reworked | 30-60 seconds, efficient and stable |
| Opening hours | 8-10 hours | 24 hours |
| Monthly profit | It sells 200 cups a day and makes a monthly profit of about $1700 | It sells 200 cups a day and makes a monthly profit of about $4200 |
| Single cup cost comparison: low investment and high return | ||
| Investment Size | The investment in ice cream stores is relatively large | The investment in Anrol's robotic ice cream machine is relatively small |
| Material cost | Around 1-2 RMB (high loss and waste) | Around 1-2 RMB (accurately crafted) |
| Manual allocation | Around 1-2 RMB | Around 0.1 RMB |
| Rent and utilities | About 4 RMB | About 0.5 RMB |
| Depreciated maintenance | About 2 RMB | About 0.5 RMB |
| The service life | 2-3 years (It gets old in a year, It will break in two years, It needs to be torn down and redecorated in three years) | 10 years |
| Total cost | Minimum of 8 RMB (At Chinese market prices) | Around 3 RMB (At Chinese market prices) |
| Disadvantage / Advantage | Employees can't remember, many errors and mistakes, serious waste, low return on investment, unstable products, food safety hazards | Stable production, stable and excellent taste, efficient service standards, no waste and no loss, high return on investment, and food hygiene. |











