01 02 03
AI-Powered Quality & Consistency
Robotic baristas ensure fresh bubble tea every time. Multi-module cooperation boosts efficiency
24/7 Service & Lower Costs
Robotic production eliminates high rent and labor costs, leading to significant savings.
Easy Ordering
Simply scan a QR code to order. Multiple payment options are supported for convenience.

04 05 06
Minimalist Design
The compact and flexible platform features a minimalist design.
Personalization
Choose from classic tea bases and various toppings. Over 30 classic flavors are available, along with options for free customization.
Smart Management
A powerful backend system provides clear data on sales and costs.
010203040506070809
01020304
Traditional Bubble Tea Shop
Investment Return Comparison
| StoreCost | $41500-$110000 High decoration costs and high investment |
| LaborCosts | Professional barista, more than 15000 yuan per month |
| Rent | Covering an area of 10㎡-50㎡, with high rent |
| Product Quality | The skills, emotions and status of employees will all lead to deviations in taste |
| Production Efficiency | 3 minutes to 4 minutes, there is a big difference in efficiency between novices and experienced people, and defective products need to be remade. |
| Business Hours | 8-10hours |
| Monthly Gross Profit | Sell 200 cups a day, making a monthly profit ofabout $ 4200 |
Investment Return Comparison
Anno Robot Bubble Tea Machine
Investment Return Comparison
| Store cost | $14000-$28000 No need for decoration, movable, no risk of off peak season |
| LaborCosts | 5000 yuan per month, one person can manage multiple devices |
| Rent | Overingan area of 2㎡ -3㎡, only 10%-20% ofthat of a traditional store |
| Product Quality | Inified process standards, consistent taste |
| Production Efficiency | 30 seconds to 90 seconds, efficient and stable |
| Business Hours | 24 hours |
| Monthly Gross Profit | Sells 200 cups a day and makes a monthly profit of about $ 8300 |
Our Products are Sold Worldwide
Our products are sold in over 60 countries, serving a diverse range of industries. With a strong international network, we bring robotics solutions to businesses worldwide.
LEARN MORE 















