Ai Robot Ice Cream Machine(Round Type) -- A New Generation Of Ice Cream Master

Dimension parameter
![]() |
|
Product Advantage

Flavor Types

Application Scenarios

Newly upgraded! Customers cover more than 60 countries in the world including China, the United States, Britain, Germany, France, Japan, Australia,etc., with 500+ partners. It can be used in office buildings, shopping malls, schools, airports, hotels, bookstores, technology parks. cafeterias, exhibitions, neighborhoods and other scenarios.
Intelligent Background Management System

Inventory managementInventory Inquiry, Inventory Statistics, Change Detail, Inventory History, Production Records | Machine managementStore overview, business trend analysis, merchandise sales statistics, store sales summary, store payment summary |
---|---|
Data centerDaily data, cash receipts and disbursements, member profiles member consumption analysis, merchandise sales and inventory reconciliation, financial operating cost analysis, turnover and gross profit | Alert noticeReal-time reminder of lack of material, real-time reminder of failure wechat, SMS oremail reminder, controlthe machine at any time |
Product databaseProduct information, product classification, product settings, sorting management, taste management, raw material configuration, and product price adjustment | Order managementInventoryinguiry, inventory statistics, change detail inventory history, products production records |
Record ofoperationAdvertising and marketing, providing materials and plans, Random instant discounts, limited time offers, Pay deposit coupons to increase customer flow | Route managementDifferent venues, different operations, Online revenue is automatically settled to bank card, Reduce manual errors, Save offline transfer costs |
New Buisness New Trend
RECONSTRUCTED CHAIN ICE CREAM BUSINESS
Chain ice cream pain points | Ice Cream Robot advantages |
Difficulty in employing workers for large chains | 7 days*24hours alternative to manual operation |
Difficulty in training for rich Categories | Upgrade and standardize the background with one click |
Difficult to ensure quality by increasing fatigue intensity | High repetition accuracy to ensure the consistency of action |
Difficult to replicate the chain's offline landing | Modular customization, full service coverage |
Difficult to control food safety manually | Fully automatic robot operation without contact |
Comparison Of Output Return Rates
| Traditional ice cream Shop | RobotAnno Ai Ice Cream Vending Machine |
store opening cost | 50000USD-70000USD | 18000USD |
Labor Cost | Professional ice cream maker, | 700USD/month, |
Rent | Covering an area of 10m²-50m², | Covering an area of 2m²-3m², |
ProductQuality | technical, emotional, and state of employees can all lead to deviations in taste and appearance | Unified process standards, |
Product Efficiency | 1-2minutes, there is a significant difference in | 30-60 seconds. |
Business hours | 8-10Hours | 24Hours |
Monthly profit | Selling 200 cups per day. | Selling 200 cups per day with a monthly |
Single cup cost comparison:Iow investment and high return | ||
| Large investment for Ice Cream Shop | Robot Anno Ice Cream Machine with Small Investment |
Material cost | About 1-2 RMB(high loss and waste) | About 1-2 RMB(precision production) |
Manual allocation | About 1-2 RMB | About 0.1 RMB |
Rent for water and electricity | About 4 RMB | About 0.5 RMB |
Depreciation maintenance | About 2RMB | About 0.5 RMB |
Stor elife | 2-3 years(1 year old, 2 years broken and almost 3 years demolished) | 10 years |
Total cost | Up to 8 RMB at least(At Chinese market prices) | Around3 RMB(At Chinese market prices) |
shortcoming | Employees can't remember | Product stability constant |
